Produtos visualizados
Placa de Captura Geovision com...
gv-1240b
Produto novo
Placa de Captura Geovision com visualização em tempo real 480 FPS e gravação em 240 fps para 16 canais, usando 2 placas sobe para 960 FPS na visualização e 480 fps na gravação em 32 canais
Data de disponibilidade:

Placa Geovision GV-1240B
Placa de Captura Geovision com visualização em tempo real 480 FPS e gravação em 240 fps para 16 canais, usando 2 placas sobe para 960 FPS na visualização e 480 fps na gravação em 32 canais
Destinatário: :
* Campos Obrigatórios
ou Cancelar

| GV-1240B | GV-1240B x 2 | |||
| Interface | PCI-E (x4) | PCI-E (x4) x 2 | ||
| Input Type | DVI | |||
| Video Input | 16 Cams | 32 Cams | ||
| Audio Input | 16 Channels | 32 Channels | ||
| Recording Rate | CIF | NTSC | 240 fps | 480 fps |
| PAL | 200 fps | 400 fps | ||
| D1 | NTSC | 240 fps | 480 fps | |
| PAL | 200 fps | 400 fps | ||
| Display Rate | CIF | NTSC | 480 fps | 960 fps |
| PAL | 400 fps | 800 fps | ||
| D1 | NTSC | 480 fps | 960 fps | |
| PAL | 400 fps | 800 fps | ||
| Video Resolution | NTSC | 704x480, 704x480 De‐interlace, 640x480, 640x480 De‐interlace, 352x240, 320x240 | ||
| PAL | 704x576, 704x576 De‐interlace, 640x480, 640x480 De‐interlace, 352x288, 320x240 | |||
| Video Compression | Geo MPEG4, Geo H264 | |||
| Audio Compression | 16 kHz / 16-bit, 32 kHz / 16-bit | |||
| GV-Multi Quad Card Support | Yes | |||
| GV-Loop Through Card Support | Yes | |||
| GV-NET/IO Card Support | Yes | |||
| Dimensions (W x H) | 156 x 111 mm / 6.14 x 4.37 in | |||
| Installation Guide | GV-1240B | |||
Note:
1. GV-1240B does not support the TV-Out function.
2. GV-1240B is currently not compatible with VIA series and ATI series chipset motherboards.
3. Specifications are subject to change without notice.
| Minimum System Requirements For One Card, CIF Resolution | ||
| OS Supported | 32-bit | Windows XP / Vista / 7 / 8 / Server 2008 |
| 64-bit | Windows 7 / 8 / Server 2008 R2 / Server 2012 | |
| CPU | Pentium 4, 3.0 GHz, Dual Core | |
| RAM | Windows XP: 2 x 512 MB Dual Channels Windows Vista / 7 / 8 / Server 2008 / Server 2012 : 2 x 1 GB Dual Channels | |
| HDD | 120 GB | |
| Graphic Card | AGP or PCI-Express, 1024 x 768, 32-bit color | |
| DirectX | 9.0c | |
| Minimum System Requirements For Two Cards, CIF Resolution | ||
| OS Supported | 32-bit | Windows XP / Vista / 7 / 8 / Server 2008 |
| 64-bit | Windows 7 / 8 / Server 2008 R2 / Server 2012 | |
| CPU | Core 2 Duo, 3.0 GHz | |
| RAM | 2 x 1 GB Dual Channels | |
| HDD | 250 GB | |
| Graphic Card | AGP or PCI-Express, 1024 x 768, 32-bit color | |
| DirectX | 9.0c | |
Nenhuma avaliação de cliente no momento.