Produtos visualizados
Placa GV1480B - 1 placa com 16 canais...
GV-1480B
Produto novo
Placa GV1480B - 1 placa com 16 canais - Tempo Real - 480 FPS e roda com 2 placas com 32 canais - Tempo Real - 960 FPS
Data de disponibilidade:
Placa Geovision GV-1480B
Placa GV1480B - 1 placa com 16 canais - Tempo Real - 480 FPS e roda com 2 placas com 32 canais - Tempo Real - 960 FPS
Destinatário: :
* Campos Obrigatórios
ou Cancelar
GV-1480B | GV-1480B x 2 | |||
Interface | PCI-E (x4) | PCI-E (x4) x 2 | ||
Input Type | DVI | |||
Video Input | 16 Cams | 32 Cams | ||
Audio Input | 16 Channels | 32 Channels | ||
Recording Rate | CIF | NTSC | 480 fps | 960 fps |
PAL | 400 fps | 800 fps | ||
D1 | NTSC | 480 fps | 960 fps | |
PAL | 400 fps | 800 fps | ||
Display Rate | CIF | NTSC | 480 fps | 960 fps |
PAL | 400 fps | 800 fps | ||
D1 | NTSC | 480 fps | 960 fps | |
PAL | 400 fps | 800 fps | ||
Video Resolution | NTSC | 704x480, 704x480 De‐interlace, 640x480, 640x480 De‐interlace, 352x240, 320x240 | ||
PAL | 704x576, 704x576 De‐interlace, 640x480, 640x480 De‐interlace, 352x288, 320x240 | |||
Video Compression Format | Geo MPEG4, Geo H264 | |||
Audio Format | 16 kHz / 16-bit, 32 kHz / 16-bit | |||
GV-Multi Quad Card Support | Yes | |||
GV-Loop Through Card Support | Yes | |||
GV-NET/IO Card Support | Yes | |||
Dimensions (W x H) | 156 x 111 mm / 6.14 x 4.37 in | |||
Installation Guide | GV-1480B |
Note:
1. GV-1480B does not support the TV-Out function.
2. GV-1480B is currently not compatible with VIA series and ATI series chipset motherboards.
3. Specifications are subject to change without notice.
Minimum System Requirements For One Card, CIF Resolution | ||
OS Supported | 32-bit | Windows XP / Vista / 7 / 8 / Server 2008 |
64-bit | Windows 7 / 8 / Server 2008 R2 / Server 2012 | |
CPU | Core 2 Duo, 3.0 GHz | |
RAM | Windows XP: 2 x 512 MB Dual Channels Windows Vista / 7 / 8 / Server 2008 / Server 2012 : 2 x 1 GB Dual Channels | |
HDD | 250 GB | |
Graphic Card | AGP or PCI-Express, 800 x 600 (1280 x 1024 recommended), 32-bit color | |
DirectX | 9.0c | |
Minimum System Requirements For Two Cards, CIF Resolution | ||
OS Supported | 32-bit | Windows XP / Vista / 7 / 8 / Server 2008 |
64-bit | Windows 7 / 8 / Server 2008 R2 / Server 2012 | |
CPU | Core 2 Quad, 2.4 GHz | |
RAM | 2 x 1 GB Dual Channels | |
HDD | 500 GB | |
Graphic Card | AGP or PCI-Express, 800 x 600 (1280 x 1024 recommended), 32-bit color | |
DirectX | 9.0c |
Nenhuma avaliação de cliente no momento.