Produtos visualizados
Sensor CMOS HD de 1/3 ”1920 * 1080...
1/3" Progressive Scan CMOS 2688...
DS-2DF5220S-DE4/W
Produto novo
Sensor CMOS HD de 1/3 ”
1920 * 1080 Full HD, Zoom Ótico 20X
G-sensor para espelho automático
DWDR
Rastreamento Inteligente
Detecção Inteligente
EIS (Estabilização Eletrônica de Imagem)
Defog
Wi-fi
Mapeamento de calor
Fonte de alimentação 12VDC / PoE +
Suporta EZVIZ
Este produto não está mais em estoque
Data de disponibilidade:

DS-2DF5220S-DE4/W - Câmera PTZ 2MP 20X
Sensor CMOS HD de 1/3 ”
1920 * 1080 Full HD, Zoom Ótico 20X
G-sensor para espelho automático
DWDR
Rastreamento Inteligente
Detecção Inteligente
EIS (Estabilização Eletrônica de Imagem)
Defog
Wi-fi
Mapeamento de calor
Fonte de alimentação 12VDC / PoE +
Suporta EZVIZ
Destinatário: :
* Campos Obrigatórios
ou Cancelar
| Camera | ||
|---|---|---|
| Image Sensor: | 1/3" Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Sistema de sinal: | PAL/NTSC | |
| Balanço de branco: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| WDR: | Support | |
| Tempo do obturador: | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s | |
| Dia e noite: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Masking: | 24 privacy masks programmable; optional multiple colors and mosaics | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lentes | ||
|---|---|---|
| Focal Length: | 4.7-94mm, 20x | |
| Zoom Speed: | Approx.2.7s(Optical Wide-Tele) | |
| Angle of View: | 58.3-3.2 degree (Wide-Tele) | |
| Minimum Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.6~F3.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Pan Manual Speed: 0.1°~150°/s, Pan Preset Speed: 270°/s | |
| Tilt Range: | -30°~90°(Auto Flip) | |
| Tilt Speed: | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s | |
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
| Power loss recovery: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| PTZ Position Display: | ON/OFF | |
| Freeze Frame: | Support | |
| Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/ Region exiting trigger Smart tracking when patrol between multiple scenarios | |
| Alarme | ||
|---|---|---|
| Alarm Input: | 2 | |
| Alarm Output: | 1 | |
| Alarm Actions: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel | |
| Entrada & Saída | ||
|---|---|---|
| Monitor Output: | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC | |
| Audio Input: | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% | |
| Audio Output: | 1 Audio output interface Line level, impedance: 600Ω | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Max.Image Resolution: | 1920×1080 | |
| Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) | |
| Sub Stream: | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) | |
| Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 352×288, 176×144) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×480, 352×240, 176×120) | |
| Image Compression: | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile | |
| ROI encoding: | Support 24 areas with adjustable levels | |
| Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
| No. of Simultaneous Users: | Up to 20 users | |
| Three-Stream: | Support | |
| Mini SD Card: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
| User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
| Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering | |
| EZVIZ: | Support | |
| Client GUI | ||
|---|---|---|
| Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode | |
| Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
| Client: | Support iVMS-4200 | |
| Web Browser: | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + | |
| Configurações Gerais | ||
|---|---|---|
| RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
| Menu Language: | English | |
| Power Supply: | 12VDC, PoE+ | |
| Power Consumption: | Max. 24W | |
| Working Temperature/Humidity: | -10°C ~ 50°C (-14°F ~ 122°F) | |
| Mounting: | Various mounting modes optional | |
| Dimensions: | Φ176.6(mm)×202.7(mm) | |
| Weight (approx.): | 1.8kg | |
| Mount Option: | Pendent mount: DS-1691ZJ; Wall mount: DS-1692ZJ | |
Nenhuma avaliação de cliente no momento.