Produtos visualizados
1/2.8" progressive scan CMOS Up to...
DS-2PT3122IZ-DE3(2.8-12mm)
Produto novo
Color: 0.05 Lux @(F2.0, AGC ON)
B/W: 0.01 Lux @(F2.0, AGC ON)
0 Lux with IR
Este produto não está mais em estoque
Data de disponibilidade:
DS-2PT3122IZ-DE3(2.8-12mm) - Câmera IP PanoVu Mini PTZ
Color: 0.05 Lux @(F2.0, AGC ON)
B/W: 0.01 Lux @(F2.0, AGC ON)
0 Lux with IR
Destinatário: :
* Campos Obrigatórios
ou Cancelar
Download
Início Rápido DS-2PT3122IZ-DE3(2.8-12mm)
Manual Do Usuário DS-2PT3122IZ-DE3(2.8-12mm)
Especificações DS-2PT3122IZ-DE3 (2.8-12mm)
Câmera Panorâmica | ||
---|---|---|
Angle of View: | Horizontal field of view: 128.5° Vertical field of view: 75.7° Diagonal field of view: 144° | |
Main Stream: | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Sub Stream: | 50 Hz: 20 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 20 fps (704 × 480, 640 × 480, 352 × 240) | |
Image Compression: | H.265/H.264 | |
Shutter Time: | 50 Hz: 1/1 s to 1/30,000 s 60 Hz: 1/1 s to 1/30,000 s | |
Day& Night: | ICR |
Tracking PTZ Camera | ||
---|---|---|
Max. Image Resolution: | 1920 × 1080 | |
Minimum Illumination: | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR | |
Zoom Speed: | Approx.5.4 s (optical, wide - tele) | |
Focal Length: | 2.8 mm to 12 mm, 4× optical zoom | |
Angle of View: | Horizontal field of view: 120° to 56.6° (wide - tele) Vertical field of view: 61.8° to 31.7° (wide - tele) Diagonal field of view: 149° to 65° (wide - tele) | |
White Balance: | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Support | |
Shutter Time: | 50 Hz: 1/1 s to 1/30,000 s 60 Hz: 1/1 s to 1/30,000 s | |
Day & Night: | IR Cut Filter | |
Optical Defog: | Support | |
ROI encoding: | Main stream and sub-stream respectively supports eight fixed areas. | |
Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub Stream: | 50Hz:25fps (704×576, 352×288, 176×144) 60Hz:30fps (704×480, 352×240, 176×120) | |
Image Compression: | H.265/H.264 |
Pan and Tilt | ||
---|---|---|
Number of Preset: | 300 | |
Power-off memory: | Support |
Network | ||
---|---|---|
Audio compression: | G.711ulaw/G.711alaw/G.722/G.726/MP2L2/PCM | |
Application programming: | Open-ended API, support Onvif, ISAPI, CGI |
System Integration | ||
---|---|---|
Menu: | English | |
User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
Security Measures: | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | |
Onboard Storage: | Built-in Micro SD/SDHC /SDXC card slot, up to 128GB, manual/alarm recording |
General | ||
---|---|---|
Power supply: | 12 VDC & PoE+ (802.3 at, class 4) | |
Consumption (without hard disk): | Max.19 W (Max. 2 W for IR) | |
Working temperature: | -10°C to 50°C (14°F to 122°F) | |
Working humidity: | Humidity 90% or less | |
Chassis: | PC + ABS & Aluminum alloy | |
Dimensions (W×D×H): | Φ 183 mm × 133.2 mm (Φ 7.20" × 5.24") | |
Weight: | Approx. 0.9 kg (1.98 lb) |
Nenhuma avaliação de cliente no momento.